Report Label Types and Values
This article explains the report label types and associated values available for adding to reports.
Some label types are available to all reports by default. As you build your specific reports using the elements from the Reporting pane, additional label types become available based on the applied elements.
Types of Labels | Description |
Time | The calendar defined for the instance. |
Account | The GL account code or account name. For example, 3900 or Net Income. |
Level | The full name or short name for the level applicable to the report. For example, Co. A or Company A (100% owned). This label is useful when you filter the report data by level. For example, the label indicates the level by which the data is filtered. |
Version | The version name for the version applicable to the report. For example, Actuals. This label is useful when you filter the report data by version. For example, the label indicates the version by which the data is filtered. |
Currency | The currency code or currency name for the currency applicable to the report. For example, USD or United States of America, Dollars. This label is useful when you filter the report data by currency. For example, the label indicates the currency by which the data is filtered. |
Attribute | The full name and short name for the attribute element added to the report. For example, Level Name and Level Short Name. |
Dimension | The full name and short name for the custom dimension added to the report. For example, Customer Name and Customer Short Name. |
Context |
The time context name. For example, Quarter to Date. |
System Variable | See System Variable Label Type in this article. |
System Variable Label Type
The System Variable label type includes values that are based on your OfficeConnect workbook properties and your local system settings.
Label type value | Description |
Book Name | The reporting workbook file name. |
Creation Date | The reporting workbook creation date. |
Creation Time | The reporting workbook creation time. |
Last Modified Date | The date when the workbook was last saved. |
Last Modified Time | The time when the workbook was last saved. |
Last Refresh Date | The date when the workbook was last refreshed. |
Last Refresh Time | The time when the workbook was last refreshed. |
Magnitude | The Round to setting for the workbook such as Hundreds, Thousands. For example, if the actual value for an account is 1,500 and you set the rounding to show in thousands, the report shows the value as 1.5 instead of 1,500. The magnitude label can return "in thousands" to indicate that the report displays values in thousands instead of the actual value. |
Repeating Report Element |
The element that determines how to break out the reporting data into multiple worksheet tabs. For example, if you use level as the repeating report element, the report has separate tabs for each child level. The label indicates the element used to create the repeating reports or tabs. |
Report Date (Long) | Specified in the workbook properties dialog box, and in the format of September 29, 2014 |
Report Date (Numeric) | Specified in the workbook properties and in the format of 09/29/2014 |
Report Date (Short) | Specified in the workbook properties and in the format of September 2014 |
System Date | The date as per your computer settings |
System Time | The time as per your computer settings |